Astronomy Seeing Qolora - meteoblue (2024)

97%

05:34

15:32

97%

06:38

16:23

99%

07:40

17:23

100%

08:36

18:30

97%

09:25

20:51

85%

10:42

22:00

76%

07:06

17:10

07:07

17:10

07:07

17:10

07:07

17:10

Jeu 2024-06-20
sunrise: 07:06 sunset: 17:10 moonrise: 15:32 moonset: 05:34 moonphase: 97%
2 33 62 0 1.47 3 1 54 m/s 08.3 10.6 0.6 K 11 °C 82%
L----S-NP
Az Alt Ra Dec
Venus 214.69086° -78.97175° 6h14m16s 23°56'00"
Mars 100.1311° -38.732407° 2h23m35s 13°09'25"
Jupiter 114.33943° -65.38686° 4h16m00s 20°34'36"
Saturn 91.74381° 8.55913° 23h23m52s -5°59'48"
Uranus 105.6208° -55.63716° 3h31m37s 18°48'27"
Neptune 92.74893° -1.3112428° 0h01m37s -1°12'28"
Pluto 83.15559° 56.0421° 20h16m57s -22°57'34"
3 0 0 0 1.59 3 1 55 m/s 08.3 10.6 0.6 K 10 °C 83%
L----S-NP
Az Alt Ra Dec
Venus 136.53873° -77.78894° 6h14m30s 23°56'01"
Mars 91.19178° -26.155636° 2h23m42s 13°10'01"
Jupiter 99.74242° -53.260605° 4h16m02s 20°34'42"
Saturn 83.478424° 21.153614° 23h23m53s -5°59'48"
Uranus 94.79503° -43.166836° 3h31m38s 18°48'29"
Neptune 84.60125° 10.692276° 0h01m37s -1°12'28"
Pluto 69.282234° 68.35962° 20h16m57s -22°57'35"
4 42 53 0 1.65 4 3 56 m/s 09.4 10.6 0.7 K 10 °C 82%
L--M-S-NP
Az Alt Ra Dec
Venus 106.55421° -66.82393° 6h14m43s 23°56'02"
Mars 83.30176° -13.5323305° 2h23m49s 13°10'38"
Jupiter 90.38652° -40.650146° 4h16m04s 20°34'48"
Saturn 74.07377° 33.563454° 23h23m53s -5°59'47"
Uranus 86.55459° -30.501896° 3h31m39s 18°48'31"
Neptune 75.8206° 23.130774° 0h01m37s -1°12'27"
Pluto 34.42252° 78.611206° 20h16m57s -22°57'36"
5 36 45 0 1.76 4 2 57 m/s 09.4 10.6 0.7 K 10 °C 81%
L--M-SUNP
Az Alt Ra Dec
Venus 94.265396° -54.40176° 6h14m57s 23°56'03"
Mars 75.51398° -1.1087639° 2h23m57s 13°11'15"
Jupiter 82.7951° -28.013449° 4h16m07s 20°34'54"
Saturn 62.040707° 45.317802° 23h23m53s -5°59'47"
Uranus 79.165405° -17.933268° 3h31m39s 18°48'33"
Neptune 65.34412° 35.07049° 0h01m37s -1°12'27"
Pluto 321.33386° 78.053406° 20h16m57s -22°57'37"
6 45 27 0 1.72 4 2 58 m/s 09.4 10.6 0.7 K 10 °C 79%
---MJSUNP
Az Alt Ra Dec
Venus 86.12097° -41.781715° 6h15m10s 23°56'04"
Mars 67.10182° 10.210057° 2h24m04s 13°11'51"
Jupiter 75.65922° -15.57558° 4h16m09s 20°35'00"
Saturn 44.73285° 55.52776° 23h23m53s -5°59'46"
Uranus 71.75108° -5.6698585° 3h31m39s 18°48'34"
Neptune 51.53932° 45.882233° 0h01m37s -1°12'27"
Pluto 289.32724° 67.47999° 20h16m56s -22°57'38"
7 40 17 0 1.67 4 2 59 m/s 09.4 10.6 0.7 K 11 °C 76%
---MJSUNP
Az Alt Ra Dec
Venus 79.21222° -29.263218° 6h15m24s 23°56'04"
Mars 57.318455° 21.352911° 2h24m11s 13°12'27"
Jupiter 68.25296° -3.53456° 4h16m12s 20°35'06"
Saturn 18.592405° 62.276985° 23h23m53s -5°59'46"
Uranus 63.67261° 5.464599° 3h31m40s 18°48'36"
Neptune 32.046318° 54.380898° 0h01m37s -1°12'27"
Pluto 276.0902° 55.11207° 20h16m55s -22°57'39"
8 28 6 0 1.59 4 2 59 m/s 09.4 10.6 0.7 K 11 °C 72%
--VMJSUNP
Az Alt Ra Dec
Venus 72.48863° -17.02191° 6h15m37s 23°56'05"
Mars 45.285957° 31.219273° 2h24m18s 13°13'04"
Jupiter 59.993813° 7.239181° 4h16m14s 20°35'12"
Saturn 345.8422° 62.780373° 23h23m54s -5°59'46"
Uranus 54.304283° 16.234749° 3h31m40s 18°48'38"
Neptune 5.6933937° 58.54355° 0h01m37s -1°12'27"
Pluto 267.50793° 42.456398° 20h16m55s -22°57'40"
9 7 6 0 1.47 4 3 57 m/s 09.4 10.6 0.7 K 13 °C 63%
-MVMJSUNP
Az Alt Ra Dec
Venus 65.35153° -5.2393947° 6h15m51s 23°56'06"
Mars 30.113451° 38.969715° 2h24m25s 13°13'40"
Jupiter 50.285503° 17.571285° 4h16m16s 20°35'17"
Saturn 318.347° 56.749443° 23h23m54s -5°59'45"
Uranus 42.96248° 25.738794° 3h31m41s 18°48'40"
Neptune 337.63846° 56.67255° 0h01m37s -1°12'26"
Pluto 260.3628° 29.868683° 20h16m55s -22°57'41"
10 2 4 0 1.36 4 3 53 m/s 09.4 10.6 0.6 K 16 °C 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 57.302937° 5.256988° 6h16m04s 23°56'06"
Mars 11.595331° 43.49255° 2h24m32s 13°14'16"
Jupiter 38.501305° 26.430677° 4h16m19s 20°35'24"
Saturn 299.99826° 46.878765° 23h23m54s -5°59'45"
Uranus 29.027578° 33.202785° 3h31m42s 18°48'42"
Neptune 315.33786° 49.608097° 0h01m37s -1°12'26"
Pluto 253.49715° 17.548378° 20h16m55s -22°57'42"
11 0 1 0 1.29 4 3 52 m/s 09.4 10.6 0.6 K 18 °C 51%
-MVMJSUN-
Az Alt Ra Dec
Venus 47.832836° 15.196049° 6h16m18s 23°56'06"
Mars 351.36285° 43.811646° 2h24m39s 13°14'53"
Jupiter 24.183691° 33.03551° 4h16m21s 20°35'29"
Saturn 287.4175° 35.272095° 23h23m54s -5°59'45"
Uranus 12.431856° 37.709995° 3h31m42s 18°48'43"
Neptune 299.59103° 39.522076° 0h01m37s -1°12'25"
Pluto 246.26448° 5.7426424° 20h16m55s -22°57'43"
12 0 0 0 1.21 4 2 51 m/s 09.4 10.6 0.6 K 18 °C 51%
-MVMJ-UN-
Az Alt Ra Dec
Venus 36.4308° 23.66246° 6h16m31s 23°56'07"
Mars 332.44775° 39.845554° 2h24m46s 13°15'29"
Jupiter 7.572592° 36.516994° 4h16m23s 20°35'35"
Saturn 277.7519° 22.92134° 23h23m54s -5°59'44"
Uranus 354.35236° 38.46425° 3h31m43s 18°48'45"
Neptune 288.03958° 27.931435° 0h01m37s -1°12'25"
Pluto 238.1366° -4.87555° 20h16m55s -22°57'44"
13 0 0 0 1.19 4 3 51 m/s 09.4 10.6 0.6 K 19 °C 53%
-MVMJ-U--
Az Alt Ra Dec
Venus 22.778019° 29.914793° 6h16m45s 23°56'07"
Mars 316.77985° 32.485733° 2h24m54s 13°16'06"
Jupiter 350.0847° 36.25482° 4h16m25s 20°35'41"
Saturn 269.39096° 10.3271265° 23h23m54s -5°59'44"
Uranus 336.97852° 35.308098° 3h31m43s 18°48'47"
Neptune 278.7397° 15.632151° 0h01m37s -1°12'25"
Pluto 228.57394° -15.0555525° 20h16m55s -22°57'45"
14 0 0 0 1.18 4 2 50 m/s 09.4 10.6 0.5 K 19 °C 56%
-MV-J-U--
Az Alt Ra Dec
Venus 7.1672125° 33.19143° 6h16m58s 23°56'07"
Mars 304.35284° 22.863619° 2h25m01s 13°16'42"
Jupiter 333.72986° 32.300636° 4h16m28s 20°35'47"
Saturn 261.33618° -1.6412354° 23h23m55s -5°59'43"
Uranus 321.98975° 28.851774° 3h31m44s 18°48'49"
Neptune 270.44803° 3.1764789° 0h01m37s -1°12'25"
Pluto 217.02843° -23.685804° 20h16m55s -22°57'46"
15 14 0 0 1.18 4 2 50 m/s 09.4 10.6 0.5 K 18 °C 61%
-MV-J----
Az Alt Ra Dec
Venus 350.8189° 32.96835° 6h17m12s 23°56'07"
Mars 294.3135° 11.860389° 2h25m08s 13°17'18"
Jupiter 319.76666° 25.337646° 4h16m30s 20°35'53"
Saturn 252.78203° -13.989455° 23h23m55s -5°59'43"
Uranus 309.72498° 20.021135° 3h31m44s 18°48'51"
Neptune 262.27484° -8.950386° 0h01m37s -1°12'25"
Pluto 203.14027° -30.063457° 20h16m54s -22°57'47"
16 33 0 0 1.19 5 3 49 m/s 01.1 03.2 0.7 K 17 °C 68%
LMV------
Az Alt Ra Dec
Venus 335.40372° 29.284616° 6h17m25s 23°56'07"
Mars 285.76718° 0.39387152° 2h25m15s 13°17'55"
Jupiter 308.30118° 16.23469° 4h16m33s 20°35'59"
Saturn 242.85107° -25.72741° 23h23m55s -5°59'43"
Uranus 299.69254° 9.641784° 3h31m45s 18°48'53"
Neptune 253.38602° -21.33591° 0h01m37s -1°12'24"
Pluto 187.19327° -33.398052° 20h16m54s -22°57'48"
17 38 0 0 1.16 5 4 49 m/s 02.6 03.2 0.5 K 16 °C 75%
LMV------
Az Alt Ra Dec
Venus 322.0321° 22.714752° 6h17m39s 23°56'07"
Mars 277.95395° -11.740631° 2h25m22s 13°18'31"
Jupiter 298.8291° 5.762001° 4h16m35s 20°36'05"
Saturn 230.39047° -36.32583° 23h23m55s -5°59'42"
Uranus 291.203° -1.1522807° 3h31m45s 18°48'55"
Neptune 242.73753° -33.095795° 0h01m37s -1°12'24"
Pluto 170.47606° -33.138348° 20h16m54s -22°57'49"
18 32 0 1 1.09 5 4 48 m/s 01.1 02.6 0.7 K 15 °C 80%
L--------
Az Alt Ra Dec
Venus 310.89474° 14.025515° 6h17m52s 23°56'07"
Mars 270.15912° -24.35726° 2h25m29s 13°19'07"
Jupiter 290.72278° -5.143073° 4h16m37s 20°36'11"
Saturn 213.96387° -44.87242° 23h23m55s -5°59'42"
Uranus 283.60974° -13.243113° 3h31m46s 18°48'57"
Neptune 228.79597° -43.595814° 0h01m37s -1°12'24"
Pluto 154.76419° -29.331486° 20h16m54s -22°57'50"
19 29 0 3 1.10 5 4 47 m/s 02.1 02.6 0.6 K 15 °C 82%
L--------
Az Alt Ra Dec
Venus 301.63007° 3.9660132° 6h18m05s 23°56'07"
Mars 261.49564° -36.972095° 2h25m36s 13°19'44"
Jupiter 283.39252° -17.251104° 4h16m40s 20°36'16"
Saturn 192.77162° -49.94696° 23h23m55s -5°59'42"
Uranus 276.29556° -25.72062° 3h31m46s 18°48'58"
Neptune 209.55817° -51.655632° 0h01m37s -1°12'24"
Pluto 141.20984° -22.588226° 20h16m54s -22°57'51"
20 24 0 7 1.14 5 3 46 m/s 02.6 03.2 0.5 K 15 °C 82%
L-------P
Az Alt Ra Dec
Venus 293.72192° -6.671866° 6h18m19s 23°56'06"
Mars 250.43988° -49.250034° 2h25m43s 13°20'20"
Jupiter 276.24976° -29.727816° 4h16m42s 20°36'23"
Saturn 169.00829° -50.146454° 23h23m55s -5°59'42"
Uranus 268.5154° -38.375885° 3h31m46s 18°49'00"
Neptune 184.4547° -55.41575° 0h01m37s -1°12'23"
Pluto 129.97377° -13.701284° 20h16m53s -22°57'52"
21 27 0 16 1.15 5 4 45 m/s 00.6 01.6 0.9 K 15 °C 82%
L-------P
Az Alt Ra Dec
Venus 286.66385° -18.522867° 6h18m32s 23°56'06"
Mars 233.64221° -60.465637° 2h25m50s 13°20'56"
Jupiter 268.5275° -42.37723° 4h16m45s 20°36'28"
Saturn 147.48956° -45.40348° 23h23m56s -5°59'42"
Uranus 258.98672° -50.96845° 3h31m48s 18°49'02"
Neptune 158.16933° -53.470306° 0h01m37s -1°12'23"
Pluto 120.6475° -3.348539° 20h16m53s -22°57'52"
22 17 0 26 1.16 5 3 45 m/s 03.2 03.8 0.6 K 15 °C 81%
L-------P
Az Alt Ra Dec
Venus 279.9542° -30.807817° 6h18m45s 23°56'06"
Mars 203.94934° -68.557594° 2h25m57s 13°21'33"
Jupiter 258.76743° -54.961662° 4h16m47s 20°36'34"
Saturn 130.70557° -37.066322° 23h23m56s -5°59'41"
Uranus 244.55669° -63.022045° 3h31m48s 18°49'04"
Neptune 136.86685° -46.602406° 0h01m37s -1°12'23"
Pluto 112.67801° 7.356247° 20h16m53s -22°57'54"
23 1 0 31 1.09 4 3 45 m/s 03.2 04.4 0.5 K 14 °C 79%
L-------P
Az Alt Ra Dec
Venus 272.96555° -43.349155° 6h18m59s 23°56'05"
Mars 161.20203° -69.16574° 2h26m04s 13°22'09"
Jupiter 242.89055° -66.95248° 4h16m49s 20°36'40"
Saturn 117.99401° -26.586256° 23h23m56s -5°59'40"
Uranus 215.30978° -72.89854° 3h31m48s 18°49'06"
Neptune 121.40123° -36.74046° 0h01m37s -1°12'22"
Pluto 105.53037° 19.260414° 20h16m53s -22°57'55"
Ven 2024-06-21
sunrise: 07:07 sunset: 17:10 moonrise: 16:23 moonset: 06:38 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 3 0 21 1.03 4 3 45 m/s 03.8 04.4 0.6 K 14 °C 78%
L----S--P
Az Alt Ra Dec
Venus 264.53607° -55.96635° 6h19m12s 23°56'04"
Mars 129.24371° -61.78473° 2h26m12s 13°22'45"
Jupiter 206.08264° -76.128075° 4h16m52s 20°36'46"
Saturn 107.914856° -14.91316° 23h23m56s -5°59'40"
Uranus 160.1907° -74.769066° 3h31m49s 18°49'07"
Neptune 109.86722° -25.305967° 0h01m37s -1°12'22"
Pluto 98.671074° 31.630203° 20h16m52s -22°57'56"
1 8 0 6 0.96 1 1 45 m/s 00.2 01.6 1.1 K 14 °C 77%
L----S-NP
Az Alt Ra Dec
Venus 251.24684° -68.32037° 6h19m26s 23°56'04"
Mars 111.244385° -50.8178° 2h26m19s 13°23'21"
Jupiter 144.17079° -74.919136° 4h16m54s 20°36'52"
Saturn 99.288704° -2.5982788° 23h23m56s -5°59'40"
Uranus 122.26418° -66.5422° 3h31m49s 18°49'09"
Neptune 100.53181° -13.077403° 0h01m38s -1°12'22"
Pluto 91.41615° 44.240578° 20h16m52s -22°57'57"
2 9 0 1 1.00 4 3 44 m/s 03.8 04.4 0.5 K 13 °C 75%
L----S-NP
Az Alt Ra Dec
Venus 216.23285° -78.79687° 6h19m39s 23°56'03"
Mars 99.68177° -38.629284° 2h26m25s 13°23'57"
Jupiter 113.28749° -64.83138° 4h16m57s 20°36'58"
Saturn 91.22351° 9.366671° 23h23m57s -5°59'40"
Uranus 104.793365° -54.883488° 3h31m50s 18°49'11"
Neptune 92.21943° -0.54765403° 0h01m38s -1°12'22"
Pluto 82.46534° 56.885345° 20h16m52s -22°57'58"
3 4 6 14 0.81 5 3 43 m/s 00.2 01.1 1.4 K 13 °C 73%
L----S-NP
Az Alt Ra Dec
Venus 137.83542° -77.99474° 6h19m53s 23°56'02"
Mars 90.80591° -26.043814° 2h26m33s 13°24'34"
Jupiter 99.13873° -52.65562° 4h16m58s 20°37'04"
Saturn 82.91654° 21.962297° 23h23m57s -5°59'40"
Uranus 94.21889° -42.387398° 3h31m50s 18°49'13"
Neptune 84.05687° 11.507024° 0h01m38s -1°12'21"
Pluto 67.96214° 69.152016° 20h16m52s -22°57'59"
4 4 0 37 0.72 5 4 41 m/s 00.2 01.1 1.1 K 13 °C 72%
L--M-S-NP
Az Alt Ra Dec
Venus 106.96067° -67.113495° 6h20m06s 23°56'01"
Mars 82.94532° -13.424621° 2h26m40s 13°25'10"
Jupiter 89.93448° -40.035614° 4h17m01s 20°37'10"
Saturn 73.39586° 34.34613° 23h23m57s -5°59'39"
Uranus 86.069756° -29.721619° 3h31m51s 18°49'15"
Neptune 75.20226° 23.927586° 0h01m38s -1°12'21"
Pluto 30.268606° 79.07045° 20h16m52s -22°58'00"
5 0 0 55 0.69 5 3 39 m/s 04.4 05.1 0.5 K 12 °C 71%
L--M-SUNP
Az Alt Ra Dec
Venus 94.49303° -54.70311° 6h20m20s 23°56'00"
Mars 75.164215° -1.018379° 2h26m47s 13°25'46"
Jupiter 82.39581° -27.404753° 4h17m03s 20°37'16"
Saturn 61.118492° 46.03489° 23h23m57s -5°59'39"
Uranus 78.70166° -17.166313° 3h31m51s 18°49'16"
Neptune 64.56691° 35.816628° 0h01m38s -1°12'21"
Pluto 317.79605° 77.50892° 20h16m51s -22°58'01"
6 0 5 65 0.67 4 3 39 m/s 04.4 05.8 0.5 K 13 °C 62%
L--MJSUNP
Az Alt Ra Dec
Venus 86.29716° -42.083096° 6h20m33s 23°55'59"
Mars 66.740906° 10.2776575° 2h26m54s 13°26'22"
Jupiter 75.26567° -14.983394° 4h17m06s 20°37'22"
Saturn 43.34405° 56.094093° 23h23m57s -5°59'39"
Uranus 71.26466° -4.9294996° 3h31m52s 18°49'18"
Neptune 50.469166° 46.522167° 0h01m38s -1°12'21"
Pluto 288.1283° 66.68081° 20h16m51s -22°58'01"
7 0 13 69 0.64 4 3 38 m/s 05.1 05.8 0.6 K 14 °C 52%
---MJSUNP
Az Alt Ra Dec
Venus 79.37445° -29.55975° 6h20m47s 23°55'58"
Mars 56.931526° 21.38256° 2h27m01s 13°26'58"
Jupiter 67.83313° -2.970307° 4h17m08s 20°37'28"
Saturn 16.579166° 62.521893° 23h23m57s -5°59'39"
Uranus 63.12539° 6.147176° 3h31m52s 18°49'20"
Neptune 30.525805° 54.80787° 0h01m39s -1°12'20"
Pluto 275.41898° 54.271824° 20h16m51s -22°58'03"
8 0 17 65 0.65 4 2 39 m/s 04.4 05.8 0.5 K 16 °C 44%
--VMJSUNP
Az Alt Ra Dec
Venus 72.65449° -17.309496° 6h21m00s 23°55'57"
Mars 44.86443° 31.193289° 2h27m09s 13°27'34"
Jupiter 59.518345° 7.7530828° 4h17m10s 20°37'33"
Saturn 343.79483° 62.564293° 23h23m57s -5°59'38"
Uranus 53.65547° 16.861193° 3h31m53s 18°49'22"
Neptune 3.8199546° 58.610218° 0h01m39s -1°12'20"
Pluto 266.99548° 41.612972° 20h16m51s -22°58'03"
9 0 13 44 0.67 1 1 40 m/s 04.4 05.1 0.5 K 18 °C 38%
-MVMJSUNP
Az Alt Ra Dec
Venus 65.533424° -5.513085° 6h21m13s 23°55'56"
Mars 29.667803° 38.86789° 2h27m15s 13°28'10"
Jupiter 49.723648° 18.025414° 4h17m13s 20°37'39"
Saturn 316.91577° 56.196953° 23h23m58s -5°59'38"
Uranus 42.169292° 26.261116° 3h31m54s 18°49'24"
Neptune 335.96603° 56.34578° 0h01m39s -1°12'20"
Pluto 259.89694° 29.037443° 20h16m51s -22°58'04"
10 0 6 15 0.68 4 2 40 m/s 05.1 05.8 0.5 K 22 °C 30%
-MVMJSUN-
Az Alt Ra Dec
Venus 57.5127° 5.010317° 6h21m27s 23°55'55"
Mars 11.174086° 43.300644° 2h27m22s 13°28'46"
Jupiter 37.82493° 26.787828° 4h17m15s 20°37'45"
Saturn 299.0537° 46.16627° 23h23m58s -5°59'37"
Uranus 28.063309° 33.567883° 3h31m54s 18°49'25"
Neptune 314.1368° 49.020485° 0h01m39s -1°12'19"
Pluto 253.02518° 16.742413° 20h16m51s -22°58'06"
11 0 0 0 0.68 5 3 41 m/s 03.8 04.4 0.5 K 25 °C 25%
-MVMJSUN-
Az Alt Ra Dec
Venus 48.082924° 14.974958° 6h21m40s 23°55'53"
Mars 351.03882° 43.53686° 2h27m30s 13°29'22"
Jupiter 23.386059° 33.253418° 4h17m18s 20°37'51"
Saturn 286.7303° 34.489895° 23h23m58s -5°59'37"
Uranus 11.329366° 37.860203° 3h31m55s 18°49'27"
Neptune 298.7382° 38.800423° 0h01m39s -1°12'19"
Pluto 245.74936° 4.989607° 20h16m50s -22°58'07"
12 0 0 12 0.67 5 5 41 m/s 05.1 05.8 0.5 K 27 °C 22%
-MVMJ-U--
Az Alt Ra Dec
Venus 36.732212° 23.485968° 6h21m54s 23°55'52"
Mars 332.25415° 39.516735° 2h27m36s 13°29'58"
Jupiter 6.699559° 36.556313° 4h17m20s 20°37'57"
Saturn 277.18768° 22.110975° 23h23m58s -5°59'37"
Uranus 353.2307° 38.367195° 3h31m55s 18°49'29"
Neptune 287.38333° 27.144915° 0h01m39s -1°12'19"
Pluto 237.5432° -5.5889983° 20h16m50s -22°58'07"
13 0 0 38 0.65 5 3 39 m/s 05.1 05.8 0.6 K 28 °C 21%
-MVMJ-U--
Az Alt Ra Dec
Venus 23.132772° 29.801289° 6h22m07s 23°55'50"
Mars 316.69357° 32.13239° 2h27m43s 13°30'34"
Jupiter 349.23495° 36.10266° 4h17m22s 20°38'03"
Saturn 268.8727° 9.5153° 23h23m58s -5°59'37"
Uranus 335.97308° 34.982807° 3h31m55s 18°49'31"
Neptune 278.1812° 14.817731° 0h01m39s -1°12'19"
Pluto 227.86505° -15.68287° 20h16m50s -22°58'09"
14 0 0 58 0.62 5 4 39 m/s 05.1 05.8 0.7 K 28 °C 21%
-MV-J-U--
Az Alt Ra Dec
Venus 7.556984° 33.157818° 6h22m21s 23°55'48"
Mars 304.33636° 22.503569° 2h27m51s 13°31'10"
Jupiter 332.9907° 31.981604° 4h17m24s 20°38'09"
Saturn 260.8095° -2.4503° 23h23m58s -5°59'37"
Uranus 321.1586° 28.35292° 3h31m56s 18°49'33"
Neptune 269.9223° 2.3943102° 0h01m39s -1°12'18"
Pluto 216.17068° -24.185719° 20h16m49s -22°58'10"
15 0 0 63 0.59 5 5 39 m/s 05.1 05.8 0.7 K 27 °C 23%
-MV-J----
Az Alt Ra Dec
Venus 351.20483° 33.021145° 6h22m34s 23°55'46"
Mars 294.3395° 11.502618° 2h27m58s 13°31'46"
Jupiter 319.1639° 24.895737° 4h17m27s 20°38'15"
Saturn 252.19495° -14.770638° 23h23m58s -5°59'36"
Uranus 309.05237° 19.40526° 3h31m57s 18°49'34"
Neptune 261.72876° -9.769033° 0h01m39s -1°12'18"
Pluto 202.12697° -30.383554° 20h16m49s -22°58'10"
16 0 0 61 0.57 5 3 39 m/s 05.1 05.8 0.6 K 26 °C 26%
-MV------
Az Alt Ra Dec
Venus 335.7488° 29.415213° 6h22m48s 23°55'45"
Mars 285.81982° 0.093625486° 2h28m05s 13°32'22"
Jupiter 307.81567° 15.711268° 4h17m29s 20°38'21"
Saturn 242.13934° -26.45421° 23h23m58s -5°59'36"
Uranus 299.13657° 8.954746° 3h31m57s 18°49'36"
Neptune 252.76094° -22.1269° 0h01m39s -1°12'18"
Pluto 186.07935° -33.48951° 20h16m49s -22°58'12"
17 0 0 61 0.55 5 5 38 m/s 05.1 05.8 0.6 K 24 °C 30%
LMV------
Az Alt Ra Dec
Venus 322.3214° 22.905355° 6h23m01s 23°55'43"
Mars 278.0245° -12.094805° 2h28m12s 13°32'58"
Jupiter 298.42868° 5.196119° 4h17m31s 20°38'26"
Saturn 229.46735° -36.95327° 23h23m58s -5°59'36"
Uranus 290.7214° -1.894435° 3h31m57s 18°49'37"
Neptune 241.9514° -33.828358° 0h01m39s -1°12'18"
Pluto 169.37733° -32.983616° 20h16m49s -22°58'12"
18 0 0 63 0.54 5 5 39 m/s 05.1 05.8 0.6 K 22 °C 32%
L--------
Az Alt Ra Dec
Venus 311.13248° 14.25781° 6h23m15s 23°55'41"
Mars 270.24167° -24.710163° 2h28m19s 13°33'34"
Jupiter 290.37677° -5.7559867° 4h17m34s 20°38'33"
Saturn 212.73898° -45.323822° 23h23m58s -5°59'36"
Uranus 283.16443° -14.015335° 3h31m58s 18°49'39"
Neptune 227.72725° -44.213333° 0h01m39s -1°12'18"
Pluto 153.78712° -28.957537° 20h16m49s -22°58'13"
19 0 0 65 0.53 5 4 40 m/s 05.1 06.6 0.6 K 21 °C 32%
L--------
Az Alt Ra Dec
Venus 301.82797° 4.2191896° 6h23m28s 23°55'39"
Mars 261.58185° -37.326244° 2h28m26s 13°34'10"
Jupiter 283.0732° -17.885246° 4h17m36s 20°38'38"
Saturn 191.26935° -50.119118° 23h23m59s -5°59'36"
Uranus 275.8469° -26.509418° 3h31m58s 18°49'41"
Neptune 208.08577° -52.055298° 0h01m39s -1°12'18"
Pluto 140.39313° -22.047125° 20h16m49s -22°58'14"
20 0 2 70 0.54 5 4 41 m/s 05.1 06.6 0.6 K 21 °C 34%
L-------P
Az Alt Ra Dec
Venus 293.8925° -6.390788° 6h23m42s 23°55'37"
Mars 250.50487° -49.608162° 2h28m33s 13°34'46"
Jupiter 275.9272° -30.373768° 4h17m39s 20°38'44"
Saturn 167.50285° -49.98162° 23h23m59s -5°59'35"
Uranus 268.00674° -39.168644° 3h31m59s 18°49'43"
Neptune 182.697° -55.468925° 0h01m39s -1°12'17"
Pluto 129.3014° -13.043817° 20h16m48s -22°58'15"
21 0 29 80 0.54 5 3 43 m/s 05.1 06.6 0.5 K 20 °C 36%
L-------P
Az Alt Ra Dec
Venus 286.81866° -18.2292° 6h23m55s 23°55'35"
Mars 233.59099° -60.825256° 2h28m40s 13°35'22"
Jupiter 268.15533° -43.02612° 4h17m41s 20°38'49"
Saturn 146.25822° -44.95781° 23h24m00s -5°59'35"
Uranus 258.3017° -51.746548° 3h32m00s 18°49'45"
Neptune 156.58974° -53.154217° 0h01m39s -1°12'17"
Pluto 120.08366° -2.6130903° 20h16m48s -22°58'16"
22 0 66 91 0.56 1 1 44 m/s 00.6 01.1 0.9 K 19 °C 38%
L-------P
Az Alt Ra Dec
Venus 280.1054° -30.506191° 6h24m09s 23°55'33"
Mars 203.47084° -68.87647° 2h28m48s 13°35'58"
Jupiter 258.23892° -55.599506° 4h17m43s 20°38'56"
Saturn 129.77615° -36.442932° 23h24m00s -5°59'35"
Uranus 243.36285° -63.73697° 3h32m00s 18°49'46"
Neptune 135.69675° -46.032974° 0h01m39s -1°12'16"
Pluto 112.185814° 8.1331215° 20h16m48s -22°58'18"
23 0 86 100 0.58 5 5 46 m/s 00.2 01.1 0.8 K 19 °C 41%
L-------P
Az Alt Ra Dec
Venus 273.13083° -43.043415° 6h24m22s 23°55'30"
Mars 160.24942° -69.31916° 2h28m55s 13°36'34"
Jupiter 241.84521° -67.536125° 4h17m46s 20°39'01"
Saturn 117.27702° -25.862318° 23h24m00s -5°59'34"
Uranus 212.56851° -73.34879° 3h32m01s 18°49'48"
Neptune 120.55071° -36.033497° 0h01m39s -1°12'16"
Pluto 105.075165° 20.079128° 20h16m48s -22°58'18"
Sam 2024-06-22
sunrise: 07:07 sunset: 17:10 moonrise: 17:23 moonset: 07:40 moonphase: 100%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 73 100 0.62 5 4 48 m/s 00.2 01.1 0.8 K 18 °C 43%
L----S--P
Az Alt Ra Dec
Venus 264.75507° -55.66126° 6h24m35s 23°55'28"
Mars 128.46294° -61.780712° 2h29m02s 13°37'10"
Jupiter 203.2514° -76.42825° 4h17m48s 20°39'07"
Saturn 107.32342° -14.134065° 23h24m00s -5°59'34"
Uranus 156.86258° -74.49192° 3h32m01s 18°49'50"
Neptune 109.205894° -24.528612° 0h01m39s -1°12'16"
Pluto 98.2148° 32.470676° 20h16m48s -22°58'19"
1 0 42 100 0.69 5 4 50 m/s 00.6 01.6 1.1 K 18 °C 47%
L----S-NP
Az Alt Ra Dec
Venus 251.6637° -68.028534° 6h24m49s 23°55'26"
Mars 110.67873° -50.741463° 2h29m09s 13°37'45"
Jupiter 141.73262° -74.5711° 4h17m51s 20°39'13"
Saturn 98.758286° -1.7907815° 23h24m00s -5°59'34"
Uranus 120.770065° -65.87842° 3h32m02s 18°49'52"
Neptune 99.96817° -12.26558° 0h01m39s -1°12'16"
Pluto 90.90038° 45.090298° 20h16m48s -22°58'21"
2 0 18 100 0.81 4 3 52 m/s 03.8 04.4 0.7 K 17 °C 51%
L----S-NP
Az Alt Ra Dec
Venus 217.68951° -78.60582° 6h25m02s 23°55'23"
